Redmi Note 7 Pro

Redmi Note 7 Pro’s 16-cm (6.3) FHD+ Dot Notch display. Powered by a 2.0 GHz Qualcomm Snapdragon 675 processor and 4 GB of RAM. (48 MP + 5 MP) dual-rear camera, a 13 MP front camera.
- 6 GB RAM | 64 GB ROM | Expandable Upto 256 GB
- 16.0 cm (6.3 inch) FHD+ Display
- 48MP + 5MP | 13MP Front Camera
- 4000 mAh Li-polymer Battery
- Qualcomm Snapdragon 675 Processor
- Splash Proof – Protected by P2i
- Quick Charge 4.0 Support
General
In The Box | Handset, SIM Ejector Tool, Soft Case, Manual, Adapter, Cable |
Model Number | MZB7465IN |
Model Name | Redmi Note 7 Pro |
Color | Space Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Features
Display Size | 16.0 cm (6.3 inch) |
Resolution | 2340 x 1080 pixels |
Resolution Type | FHD+ |
GPU | Adreno 612 |
Display Type | IPS (In-cell), RD |
Os & Processor Features
Operating System | Android Pie 9 |
Processor Type | Qualcomm Snapdragon 675 |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Secondary Clock Speed | 1.7 GHz |
Memory & Storage Features
Internal Storage | 64 GB |
RAM | 6 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 48MP + 5MP |
Primary Camera Features | 48MP – f1.79, 1.6micrometer (4-in-1), 5MP – f2.2, 1.12mirometer, Primary 6P Lens, Secondary 3P Lens, PDAF, AI Dual Camera |
Secondary Camera Available | Yes |
Secondary Camera | 13MP |
Secondary Camera Features | Aperture – F2.0, Pixel Size – 1.12micrometer, AI Front Camera |
Flash | Single Tone Dual LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 3G, 4G VOLTE, 2G |
Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Battery & Power Features
Battery Capacity | 4000 mAh |