Realme 3i
- 3 GB RAM | 32 GB ROM | Expandable Upto 256 GB
- 15.8 cm (6.22 inch) HD+ Display
- 13MP + 2MP | 13MP Front Camera
- 4230 mAh Battery
- MediaTek Helio P60 Octa Core 2.0 GHz Processor
- Triple Slots (Dual SIM + Memory Card)
- Fingerprint Sensor and Face Unlock
General
In The Box | Handset, Adapter – 5V/2A, Micro USB Cable, Important Info Booklet with Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film, Case |
Model Number | RMX1827 |
Model Name | 3i |
Color | Diamond Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Features
Display Size | 15.8 cm (6.22 inch) |
Resolution | 1520 x 720 pixels |
Resolution Type | HD+ |
GPU | ARM Mali-G72 MP3 at 800MHz |
Display Colors | 16.7M |
Other Display Features | Touch panel Technology – In-cell, Narrow Frame – 2.05mm, Screen Ratio – 88.3%, Screen Contrast – Typical (1200:1), Min (800:1), Color Saturation – Typical (69.5%), Min (65%), Corning Gorilla 3 |
Os & Processor Features
Operating System | Android Pie 9 |
Processor Type | MediaTek Helio P60 Octa Core 2.0 GHz |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Memory & Storage Features
Internal Storage | 32 GB |
RAM | 3 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Connectivity Features
Network Type | 4G, 3G, 2G |
Supported Networks | 4G VoLTE, UMTS, GSM, 4G LTE, WCDMA, CDMA |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G Speed | HSPA Data Rate – UL 11.5 Mbps, DL 42 Mbps |
GPRS | Yes |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Battery & Power Features
Battery Capacity | 4230 mAh |
Dimensions
Width | 75.6 mm |
Height | 156.1 mm |
Depth | 8.3 mm |
Weight | 175 g |